PDA

View Full Version : Alpenrose Challenge Results for Sunday


Mike Murray
July 21st 03, 08:35 PM
Alpenrose Challenge Results for Sunday, 20Jul2003

Omnium
Men
1 9 Nothstein Marty Navigators
2 99 Williams Kenny Saturn for Seattle
3 81 Hopkins Jeff Jittery Joe's
4 33 Beers Mike Gotham Cyclist
5 80 Alfred Stephen Cooly Racing
6 94 Carney Jame GSCamerati
7 97 Walrod John River City Bicycles
8 50 Weir Joshua Focus 04
Women
1 111 Hanson Annette Team Rubicon
2 102 Kimmet Ashley Colavita/bolla
3 101 Albert Heather Basis
4 103 Yoisten Laura Colnago/Carrera
5 100 Staley Larssyn HotTubes
6 110 Godfrey Norrene Team Rubicon


Women Flying Lap Num First Name Last Name Team Time
Sorry, times for 112 and 101 weren't recorded for posting.
1 111 Annette Hanson Team Rubicon 00:18.35
2 102 Ashley Kimmet Colavita/bolla 00:18.80
3 115 Breanna Loster Opus Women 00:19.10
4 107 Miranda Moon Team Rubicon 00:19.50
5 112 Heather VanValkenburg Sorella Forte
6 101 Heather Albert Basis

Men Flying Lap Num First Name Last Name Team Time
1 80 Stephen Alfred Cooly Racing 00:15.84
2 33 Mike Beers Gotham Cyclist 00:15.91
3 45 Wil Zegers Island Bicycle 00:16.10
4 72 Keith Bruneau 0 00:16.14
5 50 Joshua Weir Focus 04 00:16.16
6 48 Cameron MacKinnon Bicisport 00:16.23
7 65 David Wiswell Gotham Cyclist 00:16.39
8 81 Jeff Hopkins Jittery Joe's 00:16.44
9 94 Jame Carney GSCamerati 00:16.45
10 90 David Godfrey Team Rubicon 00:16.63
11 46 Adam Curry Velocraft 00:16.74
12 47 Mike McCorkell Olympic Oval 00:17.94

Men Points Num Name Team Laps Diff. Total Points
1 94 Jame Carney GSCamerati 2 55
2 9 Marty Nothstein Navigators 2 47
3 99 Kenny Williams Saturn for Seattle 2 22
4 24 Joey D'Antoni Cycles deOro 2 18
5 97 John Walrod River City Bicycles 2 11
6 90 David Godfrey Team Rubicon 2 0
7 71 Nathan Rouse Sportsbook.com 1 9
8 46 Adam Curry Velocraft 1 5
9 50 Joshua Weir Focus 04 1 3
10 89 Soloman Woras Team Rubicon 1 2
11 47 Mike McCorkell Olympic Oval 1 0
12 60 Peter Drake Fred Meyer 1 0
13 81 Jeff Hopkins Jittery Joe's 0 8
14 44 Jamie Mikami Team Rubicon 0 6
15 77 Nathan Hobson Half Fast Velo 0 1
16 51 Brian O'Neal RMS 0 0
17 27 Mark Ginsberg River City Bicycles/Team Oregon -1 3
18 43 Duncan Oliphant Fred Meyer -1 2
19 62 Taylor Kneuven Beaverton Bicycle Club -1 1
20 29 Mark Duff Team Rubicon -1 0
21 30 Josh Kadis GSLombardi -1 0
22 63 Geoff Argue Escape Velocity/Devo -1 0
23 28 Joshua Kerkhof Mercy -99 10
24 65 David Wiswell Gotham Cyclist -99 3
25 79 Rad Cunningham Broadmark Capital -99 2
26 86 Scott Robinson GSCamerati -99 1
27 73 Andre Steinhausen -99 0

Masters Points Num Name Team Laps Diff. Total Points
1 64 Carl Roberts Team Cliff Bar 3 32
2 236 Steve Holland Corben Huntair 2 27
3 239 John Simmons Shaws GCC 2 13
4 35 David Oliphant Fred Meyer 2 10
5 235 Steve Yenne ExcelSports 2 7
6 238 Luis Bernhardt PSCC Gregg's/Specialized 1 36
7 273 Duke Anderson Saturn for Seattle 1 19
8 271 Scott Harman Fred Meyer 1 4
9 70 Chauncey Curl Team Rubicon 1 1
10 269 Michael Dunn Half Fast Velo 0 8
11 67 Rick Adams Alto Velo/ Webcon 0 6
12 66 Mark Rodamaker 0 4
13 246 Ernie Conway River City/Team Oregon 0 4
14 233 Will Fernyhough Gregg's 0 3
15 241 Darell Provencher TeamRoseCity 0 1
16 231 Bill Egan Landis Trek/VW 0 1
17 240 John Forbes 0 0
18 267 Dan Houghton Presto Velo/Bike & Hike -1 0
19 245 Dave Goss River City/Team Oregon -99 0

Master Match Sprints
1 45 Wil Zegers
2 70 Chauncey Curl
3 239 John Simmons
4 271 Scott Harmon
5 231 Bill Egan
6 242 Chris Anstey
7 241 Darell Provencher
8 67 Rick Adams
9 233 Will Fernyhough
10 247 Steve Garcia
11 238 Luis Bernhardt
12 66 Mark Rodamaker

Women Match Sprints
1 111 Annette Hanson
2 103 Laura Yoisten
3 102 Ashley Kimmet
4 107 Miranda Moon
5 109 Tela Crane
6 115 Breanna Loster
7 112 Heather VanValkenburg
8 110 Norrene Godfrey
9 106 Jen Featheringill

Keirin Men Final
1 80 Stephen Alfred Cooly Racing
2 9 Marty Nothstein Navigators
3 81 Jeff Hopkins Jittery Joe's
4 65 David Wiswell Gotham Cyclist
5 50 Joshua Weir Focus 04
6 33 Mike Beers Gotham Cyclist
7 48 Cameron MacKinnon Bicisport
8 44 Jamie Mikami Team Rubicon

Women 5 Mile Num First Name Last Name Team Laps Lap Money
1 102 Ashley Kimmet Colavita/bolla Even $44
2 101 Heather Albert Basis Even $50
3 110 Norrene Godfrey Team Rubicon Even $6
4 100 Larssyn Staley HotTubes Even $33
5 111 Annette Hanson Team Rubicon Even $9
6 104 Kim Lucas River City/Team Oregon Even
7 103 Laura Yoisten Colnago/Carrera Even $4
8 105 Darien Curl Team Rubicon -1
9 107 Miranda Moon Team Rubicon -1 $2
10 112 Heather VanValkenburg Sorella Forte -2 $2
115 Breanna Loster Opus Women DNF

Google

Home - Home - Home - Home - Home