View Single Post
  #1  
Old July 21st 03, 08:35 PM
Mike Murray
external usenet poster
 
Posts: n/a
Default Alpenrose Challenge Results for Friday, 18Jul2003

Alpenrose Challenge Results for Friday, 18Jul2003

Pursuit Results
2K Masters
1 238 Luis Bernhardt PSCC Gregg's 02:42.00
2 66 Mark Rodamaker 02:44.33
3 237 Ted Forgeron Team Rose City 02:46.37
4 234 George Schreck Corben Huntair 02:51.45
5 240 John Forbes Corben Huntair 02:56.95

3K Masters
1 235 Steve Yenne ExcelSports 04:00.78
2 64 Carl Roberts Team Cliff Bar 04:02.38
3 236 Steve Holland Corben Huntair 04:04.86
4 232 Kevin Ball EnSelle 04:06.97
5 35 David Oliphant Fred Meyer 04:15.61
6 239 John Simmons Shaws GCC 04:16.73
7 233 Will Fernyhough Gregg's 04:21.50

3K Women
1 100 Larssyn Staley HotTubes 04:05.47
2 101 Heather Albert Basis 04:06.73
3 111 Annette Hanson Team Rubicon 04:11.48
4 102 Ashley Kimmet Colavita/bolla 04:15.85
5 115 Breanna Loster Opus Women 04:19.70
6 107 Miranda Moon Team Rubicon 04:24.92
7 104 Kim Lucas Team Oregon 04:37.39
8 112 Heather VanValkenburg Sorella Forte 04:40.08

4K Men
1 99 Kenny Williams Saturn for Seattle 04:58.41
2 9 Marty Nothstein Navigators 04:59.28
3 33 Mike Beers Gotham Cyclist 05:10.02
4 28 Josh Kerkhof Mercy 05:10.17
5 71 Nathan Rouse Sportsbook.com, 05:10.21
6 46 Adam Curry Velocraft 05:12.42
7 60 Peter Drake Fred Meyer 05:13.67
8 26 Mikkel Bossen BikeGallery/TREK/VW 05:22.80
9 47 Mike McCorkell Olympic Oval 05:24.10
10 75 David Boxberger EWEB Windpower 05:30.69
11 51 Brian O'Neal RMS 05:31.38
12 73 Andre Steinhausen Schwalbe-Erpic 05:35.65
13 63 Geoff Argue Escape Velocity/Devo 05:41.14
14 74 Kevin Lieberman Landis Trek/VW 05:57.19

Timed Event Results
500m Masters Num Name Team Time
1 66 Mark Rodamaker 00:38.94
2 270 Chris Rycewict Team Oregon 00:40.02
3 36 Steve Brown Beaverton Bicycle Club 00:40.09
4 237 Ted Forgeron Team Rose City 00:40.40
5 266 Eric Christensen TeamRoseCity 00:40.84
6 242 Chris Anstey Schwalbe-Erpic 00:40.88
7 238 Luis Bernhardt PSCC Gregg's/Specialized 00:41.75
8 234 George Schreck Corben Huntair 00:43.12

500m Women
1 111 Annette Hanson Team Rubicon 00:39.98
2 103 Laura Yoisten Colnago/Carrera 00:40.23
3 102 Ashley Kimmet Colavita/bolla 00:40.93
4 115 Breanna Loster Opus Women 00:41.60
5 107 Miranda Moon Team Rubicon 00:41.82
6 106 Jen Featheringill Bike Central 00:42.27
7 109 Tela Crane 00:42.51
8 112 Heather VanValkenburg Sorella Forte 00:42.85
9 105 Darien Curl Team Rubicon 00:42.97
10 101 Heather Albert Basis 00:43.64
11 104 Kim Lucas River City/Team Oregon 00:45.53

1K Masters
1 236 Steve Holland Corben Huntair 01:18.80
2 231 Bill Egan Landis Trek/VW 01:19.58
3 232 Kevin Ball EnSelleTheTrackBikeShop 01:19.63
4 247 Steve Garcia Bike Central 01:19.68
5 20 Chauncey Curl Team Rubicon 01:20.28
6 64 Carl Roberts Team Cliff Bar 01:20.85
7 233 Will Fernyhough Gregg's 01:21.59
8 239 John Simmons Shaws GCC 01:22.02

1K Men
1 9 Marty Nothstein Navigators 01:10.04
2 99 Kenny Williams Saturn for Seattle 01:11.38
3 48 Cameron Mackinnon Bicisport 01:11.78
4 33 Mike Beers Gotham Cyclist 01:12.21
5 46 Adam Curry Velocraft 01:13.28
6 81 Jeff Hopkins JitteryJoe's 01:14.54
7 76 Adam Southerland Corben Huntair 01:14.73
8 84 Ian Eglitis Presto Velo/Bike-N-Hike 01:16.05
9 75 David Boxberger EWEB Windpower 01:16.60
10 47 Mike McCorkell Olympic Oval 01:16.78
11 78 Brian Kennan Byrne Specialty Gas 01:16.87
12 60 Peter Drake Fred Meyer 01:17.48
13 92 DominicVanHorn RiverCity/TeamOregon 01:18.71
14 xx David Wiswell Gotham Cyclist 01:19.33
15 74 Kevin Lieberman Landis Trek/VW 01:21.14
16 73 Andre Steinhausen Schwalbe-Erpic 01:23.14

Men Qualifier Points Race
(Top 9 qualify for Mens Points Race on Sunday)
Num Name Team Laps Points
1 60 Peter Drake Fred Meyer Even 33
2 83 David Fleischhauer Rad Racing NW Even 31
3 89 Soloman Woras Team Rubicon Even 17
4 77 Nathan Hobson Half Fast Velo Even 14
5 86 Scott Robinson GSCamerati Even 11
6 27 Mark Ginsberg River City/Team Oregon Even 9
7 51 Brian O'Neal RMS Even 8
8 30 Josh Kadis GSLombardi Even 6
9 62 Taylor Kneuven Beaverton Bicycle Club Even 2
10 63 Geoff Argue Escape Velocity/Devo Even 0
11 78 Brian Kennan Byrne Specialty Gas Even 0
12 85 John Boelsems GS Camerati Even 0
13 105 Darien Curl Team Rubicon Even 0
14 110 Norrene Godfrey Team Rubicon Even 0
15 240 John Forbes Corben Huntair Even 0
16 88 Marty Cahill Corben Huntair -3 2
17 26 Mikkel Bossen BikeGallery/TREK/VW DNF 6
18 49 Dean Tracy Team Rubicon DNF 2
19 75 David Boxberger EWEB Windpower DNF 2
20 70 Chauncey Curl Team Rubicon DNF 0
21 82 Craig Sinanian Half Fast Velo DNF 0


Ads
 

Home - Home - Home - Home - Home